A R COLLEGE OF PHARMACY and GHPATEL INSTITUTE OF PHARMACY- VVNAGAR Course Detail
program : MPHARM
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| QUALITY ASSURANCE | 1997 | 18 | 18 | 0 | 0 |
| PHARMACEUTICS | 2004 | 18 | 18 | 0 | 0 |
| CLINICAL PHARMACY | 2005 | 10 | 10 | 0 | 0 |
| PHARMACOGNOSY | 2005 | 10 | 10 | 0 | 0 |
| PHARMACOLOGY | 2008 | 10 | 10 | 0 | 0 |
| MEDICAL CHEMISTRY | 2011 | 18 | 18 | 0 | 0 |
| Total : | 84 | 84 | 0 | 0 |






